硬质合金锥度球头铣刀

产品详情

技术参数

产品编号 Item code 先端径(D h9) 斜度(α°) 刃长(L1) 粗端径(BD) 柄径(d h6) 全长(L)
04D0030T05 R1.5 0.5° 20 3.32 4 60
04D0030T10 R1.5 1.0° 20 3.65 4 60
04D0030T15 R1.5 1.5° 20 3.97 4 60
04D0030T20 R1.5 2.0° 20 4.29 4 60
06D0030T30 R1.5 3.0° 20 4.94 6 60
06D0030T40 R1.5 4.0° 20 5.60 6 60
06D0030T50 R1.5 5.0° 20 6.25 6 60
06D0040T05 R2.0 0.5° 25 4.40 6 75
06D0040T10 R2.0 1.0° 25 4.80 6 75
06D0040T15 R2.0 1.5° 25 5.21 6 75
06D0040T20 R2.0 2.0° 25 5.61 6 75
06D0040T30 R2.0 3.0° 25 6.42 6 75
08D0040T40 R2.0 4.0° 25 7.23 8 75
08D0040T50 R2.0 5.0° 25 8.04 8 75
06D0050T05 R2.5 0.5° 30 5.48 6 75
06D0050T10 R2.5 1.0° 30 5.96 6 75
08D0050T15 R2.5 1.5° 30 6.44 8 75
08D0050T20 R2.5 2.0° 30 6.92 8 75
08D0050T30 R2.5 3.0° 30 7.89 8 75
10D0050T40 R2.5 4.0° 30 8.86 10 75
10D0050T50 R2.5 5.0° 30 9.83 10 75
08D0060T05 R3.0 0.5° 35 6.56 8 100
08D0060T10 R3.0 1.0° 35 7.12 8 100
08D0060T15 R3.0 1.5° 35 7.68 8 100
08D0060T20 R3.0 2.0° 35 8.24 8 100
10D0060T30 R3.0 3.0° 35 9.36 10 100
12D0060T40 R3.0 4.0° 35 10.49 12 100
12D0060T50 R3.0 5.0° 35 11.62 12 100
10D0080T05 R4.0 0.5° 40 8.63 10 100
10D0080T10 R4.0 1.0° 40 9.26 10 100
10D0080T15 R4.0 1.5° 40 9.89 10 100
12D0080T20 R4.0 2.0° 40 10.52 12 100
12D0080T30 R4.0 3.0° 40 11.78 12 100
16D0080T40 R4.0 4.0° 40 13.05 16 100
16D0080T50 R4.0 5.0° 40 14.33 16 100
12D0100T05 R5.0 0.5° 45 10.70 12 100
12D0100T10 R5.0 1.0° 45 11.40 12 100
12D0100T15 R5.0 1.5° 45 12.10 12 100
16D0100T20 R5.0 2.0° 45 12.80 16 100
16D0100T30 R5.0 3.0° 45 14.20 16 100
16D0100T40 R5.0 4.0° 45 15.62 16 100
20D0100T50 R5.0 5.0° 45 17.04 20 100

返回顶部